We've received your request for MIL-PRF-9884CLASS3SIZEII (described as Pad Energy Dissipat), manufactured by Suncor Inc with CAGE code 41661. This part is registered under NSN 1670-00-753-3928, classified in FSG 16 Aircraft Components and Accessories / FSC 1670 Parachutes Aerial Pick Up Delivery Recovery Systems and Cargo Tie Down Equipment. Our verification process will confirm traceability through supporting identifiers including NIIN 00-753-3928, NCB code 00 (origin: USA), and INC 23437. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your MIL-PRF-9884CLASS3SIZEII requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 1670-00-753-3928 Item PartTypeName: PAD,ENERGY DISSIPATING,AERIAL DE | 1670 | 007533928 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1670PL0830326 | 2 | 9 | 6 |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | DOUBLE FACED,100 PERCENT KRAFT PAPERBOARD-HONEYCOMB CORE CELL DATA,100PERCENT UNBLEACHED KRAFT FIBER,0.500 IN. CELL SIZE DIM. DATA,96.0 IN. LG,36.0 IN. W,3.0 IN. THK |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 3 CLASS AND 2 SIZE |
| End Use : 50070 | Parts for military-type goods |
|---|---|
| Schedule B : 8803300060 (NAICS 336413) | Other parts of airplanes or helicopters for use in military aircraft (excludes propellers, rotors, undercarriages, and parts thereof) |
| SITC : 79295 | Parts of airplanes or helicopters, n.E.S. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | D |
|---|---|
| Classification Control | U |
| MGMT_CTL | T22wsx- |
| Quantity per pack | 8 |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Bx |
| ACC: | A - Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft |
|---|---|
| ADC: | Z - Shipment is not a consolidation, but does exceed 84 inches in one or more dimensions. |
| LTL: | W - Rating variable |
| NMFC: | 024400 - Boards blocks panels noi |
| SHC: | R - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 722 - Parachutes |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote