We've received your request for HCU 5C (described as Net Cargo Tie Down), manufactured by Tac Industries Inc with CAGE code 4X287. This part is registered under NSN 1670-00-969-4103, classified in FSG / FSC . Our verification process will confirm traceability through supporting identifiers including NIIN 00-969-4103, NCB code 00 (origin: USA), and INC 19813. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your HCU 5C requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 1670-00-969-4103 Item PartTypeName: NET,CARGO TIE DOWN,AIRCRAFT | 1670 | 009694103 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 10202032 | 2 | 9 | 6 |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | WEBBING MIL-W-4088,COLOR YELLOW NO. 13538,23538,OR 33538 STACK H 96.0 IN.,TOTAL LOAD 10,000.0 LBS,RECTANGULAR BOXES APPROX 20.0 IN. LG BY 12.0 IN. H |
| End Use : 12640 | Finished textile supplies |
|---|---|
| Schedule B : 5804100000 (NAICS 313240) | Tulles and other net fabrics, not including woven, knit or croch fabs, lace in the piece; other than fabrics of heading 6002: tulles and other net fab |
| SITC : 65641 | Tulles and other net fabrics (not including woven, knitted or crocheted fabrics) |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | V |
|---|---|
| Classification Control | U |
| LCL: | H - 110.0 |
| MGMT_CTL | 1h--00- |
| Quantity per pack | 1 |
| Repariability | Medium demand velocity items (consumables) |
| Shelf Life | N/A |
| SOS | N35 |
| Unit of Measure | Ea |
| ACC: | A - Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | H - 110.0 |
| LTL: | Q - 70.0 |
| NMFC: | 023395 - Belt/strap (tie down) load control |
| SHC: | Z - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 722 - Parachutes |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote