We've received your request for 30819 (described as Strainer Sediment), manufactured by Tate Andale Inc with CAGE code 09032. This part is registered under NSN 4730-01-196-7586, classified in FSG 47 Pipe Tubing Hose and Fittings / FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings. Our verification process will confirm traceability through supporting identifiers including NIIN 01-196-7586, NCB code 01 (origin: USA), and INC 04200. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 30819 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4730-01-196-7586 Item PartTypeName: STRAINER,SEDIMENT | 4730 | 011967586 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 123 1 1/2IN DPLX STRN-150PSI | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAXX | MOUNTING TYPE | UNTHREADED HOLE SIDE NEAR TOP |
| ABTJ | MOUNTING HOLE QUANTITY | 4 |
| ADAQ | BODY LENGTH | 14.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 8.375 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 15.750 INCHES NOMINAL |
| AKSV | PERFORATION DIAMETER | 0.125 INCHES NOMINAL |
| AKSW | PERFORATION QUANTITY | 32.0 PER SQUARE INCH |
| AZKQ | TEMP RATING | 120.0 DEG FAHRENHEIT MAXIMUM |
| CQGM | MAXIMUM OPERATING PRESSURE | 200.0 POUNDS PER SQUARE INCH |
| CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE |
| CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE SIDE NEAR TOP |
| CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 5.406 INCHES NOMINAL |
| CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 5.062 INCHES NOMINAL |
| CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/UNTHREADED BOLT HOLES |
| CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN |
| CTHJ | FIRST INTAKE FLANGE THICKNESS | 0.438 INCHES NOMINAL |
| MATT | MATERIAL | COPPER ALLOY BODY |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-B-16541 MIL SPEC SINGLE MATERIAL RESPONSE BODY |
| MEDA | MEDIA FOR WHICH DESIGNED | WATER |
| STYL | STYLE DESIGNATOR | TWIN STRAINER W/BOLTED COVER |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | P - 77.5 |
| NMFC: | 051450 - Pipe fittings cupro nickel/copper |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 576 - Metal and metal products, nos, (less than 35 feet) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote