We've received your request for 150034 (described as Filter Body Fluid), manufactured by United States Filter Corp with CAGE code 30615. This part is registered under NSN 4330-01-389-0543, classified in FSG 43 Pumps and Compressors / FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. Our verification process will confirm traceability through supporting identifiers including NIIN 01-389-0543, NCB code 01 (origin: USA), and INC 22572. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 150034 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAR | Body Outside Diameter | 7.250 INCHES NOMINAL |
| MATT | Material | ALUMINUM BODY AND STEEL COMP 304 BODY |
| CXZX | Filtering System For Which Designed | BY-PASS FLOW |
| AAXX | Mounting Type | INLET CONNECTION TOP SIDE AND OUTLET CONNECTION TOP SIDE |
| CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE TOP SIDE |
| AGAV | End Item Identification | E/I WEAPON SYSTEM EMORY S. LAND CLASS |
| CTDY | First Intake Thread Series Designator | NPT |
| ADAU | Body Height | 13.625 INCHES NOMINAL |
| CTGK | First Intake Nominal Thread Size | 1.500 INCHES |
| STYL | Style Designator | HIGH PRESSURE THREADED BODY |
| CXPF | First Intake Thread Direction | RIGHT-HAND |
| MRC | Decoded Requirement | Clear Text Reply |
| CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
| MEDA | Media For Which Designed | ANY ACCEPTABLE |
| End Use : 21180 | Industrial machines, other |
|---|---|
| Schedule B : 8421990080 (NAICS 333999) | Parts of machinery and apparatus for filtering or purifying liquids and gases, nesoi |
| SITC : 74395 | Parts of filtering or purifying machinery and apparatus |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 069100 - Filters: cartridges/elements |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote