We've received your request for 5959206 (described as Faucet Double), manufactured by Zf Industrieantriebe Witten Gmbh with CAGE code D9182. This part is registered under NSN 4510-01-297-6630, classified in FSG 45 Plumbing Heating and Sanitation Equipment / FSC 4510 Plumbing Fixtures And Accessories. Our verification process will confirm traceability through supporting identifiers including NIIN 01-297-6630, NCB code 01 (origin: USA), and INC 08610. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your 5959206 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| ABEM | BODY SURFACE TREATMENT | CHROME PLATED |
| BJRR | COMPRESSION SEAT TYPE | RENEWABLE |
| BJRT | SUPPLY CONNECTION TAILPIECE | INCLUDED |
| BJRW | SUPPLY CONNECTION TAILPIECE TYPE | STRAIGHT |
| BJRY | SUPPLY CONNECTION UNION NUT | INCLUDED |
| BJRZ | SUPPLY CONNECTION TYPE | MALE THREAD |
| BJSB | SUPPLY CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1/2IN.-14 NPT |
| BKLC | CENTER TO CENTER DISTANCE BETWEEN HOT/COLD SUPPLY CONNECTIONS | 4.000 INCHES NOMINAL |
| BKLG | SWING SPOUT | NOT PROVIDED |
| BKLK | GOOSENECK SPOUT | NOT PROVIDED |
| BKLL | PAIL HOOK | NOT PROVIDED |
| AFYH | HANDLE MATERIAL | BRASS |
| AFYJ | HANDLE SURFACE TREATMENT | CHROME, POLISHED |
| BKLM | SPOUT HOSE CONNECTION | NOT PROVIDED |
| BKLP | SPOUT TIP TYPE | AERATOR |
| BKLQ | SOAP HOLDER | NOT INCLUDED |
| BKLR | FIXTURE CLAMP-ON DEVICE | NOT INCLUDED |
| BKLS | HOSE/SPRAY | NOT INCLUDED |
| BKLT | SEPARATE DRINKING WATER CONNECTION | NOT PROVIDED |
| BJQC | SEAT DESIGN | COMPRESSION |
| AGYE | SURFACE FINISH | POLISHED |
| AAFZ | BODY MATERIAL | BRASS |
| ADQF | HANDLE TYPE | ROUND PUSH BUTTON |
| FEAT | SPECIAL FEATURES | VANDAL-RESISTANT; DRAIN ASSY NOT INCLUDED |
| AAXX | MOUNTING TYPE | HORIZONTAL SURFACE |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | D |
|---|---|
| Classification Control | U |
| MGMT_CTL | 3b----- |
| Quantity per pack | * special requirements. |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | Q - 70.0 |
| NMFC: | 158400 - Plumber's goods: faucets sub2 |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 736 - Plumbing supplies |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote