We've received your request for MML751GRADE2-1X 12 (described as Lumber Softwood Boa), manufactured by Zf Industrieantriebe Witten Gmbh with CAGE code D9182. This part is registered under NSN 5510-00-220-6086, classified in FSG 55 Lumber Millwork Plywood and Veneer / FSC 5510 Lumber and Related Wood Materials. Our verification process will confirm traceability through supporting identifiers including NIIN 00-220-6086, NCB code 00 (origin: USA), and INC 34661. Please submit your formal quotation request to proceed.
Thank you for choosing Aerospace Exchange for your MML751GRADE2-1X 12 requirements. We specialize in authenticated aerospace components, offering both NSN-tracked military parts and commercial equivalents, all validated through our rigorous sourcing protocols.
How to Begin the Quotation Process
| MRC | Criteria | Characteristic |
|---|---|---|
| CQWY | SPECIES-GRADE AND GRADING ASSOCIATION | ANY ACCEPTABLE 3 COMMON NORTHEASTERN LUMBER MANUFACTURERS ASSOCIATION OR ANY ACCEPTABLE 3 COMMON NORTHERN HARDWOOD AND PINE MANUFACTURERS ASSOCIATION OR ANY ACCEPTABLE 3 COMMON WESTERN WOOD PRODUCTS ASSOCIATION OR ANY ACCEPTABLE STANDARD NORTHEASTERN LUMBER MANUFACTURERS ASSOCIATION OR ANY ACCEPTABLE STANDARD WEST COAST LUMBER INSPECTION BUREAU OR PINE, SOUTHERN NO. 2 BOARDS SOUTHERN PINE INSPECTION BUREAU OR REDWOOD CONSTRUCTION COMMON REDWOOD INSPECTION SERVICE |
| CSHP | THICKNESS-LOCATION AND MEASURING METHOD | 1.000 INCHES NOMINAL OVERALL SPECIFIED |
| ZZZK | SPECIFICATION/STANDARD DATA | 81348-MM-L-751 GOVERNMENT SPECIFICATION |
| CRPW | WIDTH-LOCATION AND MEASURING METHOD | 12.000 INCHES NOMINAL OVERALL SPECIFIED |
| CRCL | MOISTURE CONTENT RETENTION PERCENTAGE | 19.0 MAXIMUM |
| CSTS | TYPICAL WOOD PRODUCTS USE | ROOF AND WALL SHEATHING, SUBFLOORING, BOXES, CRATES AND PALLETS |
| CRJD | RANDOM LENGTH | 6 FT AND LONGER WITH A MAX OF 10 PCT TO BE 6-9 FT AND MIN OF 30 PCT 14 FT AND LONGER |
| CRXX | MEASURING METHOD AND LENGTH | 6.000 FEET MINIMUM RANDOM |
| CRYQ | SURFACE CONDITION DEGREE | SURFACED FOUR SIDES |
| SUPP | SUPPLEMENTARY FEATURES | UNIT OF ISSUE-BF |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 3 TABLE |
| End Use : 13110 | Wood supplies, manufactured |
|---|---|
| Schedule B : 4410190010 (NAICS 321219) | Board of wood, nesoi, unworked or not further worked than sanded |
| SITC : 63422 | Particle board and similar board of wood, agglomerated or not |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | H |
|---|---|
| Classification Control | U |
| MGMT_CTL | J2200x- |
| Quantity per pack | 1 |
| Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Bf |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | Z - No rating |
| NMFC: | 112870 - Lumber or wood or plywood |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 557 - Lumber, treated, softwood, (less than 35 feet)(see 844) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Don’t forget That We offer 24/7 Service, Competitive Prices, and Fast Deliveries. We Hope You'll Make Us Your One-Stop Purchasing Solution!
Request for Quote